The Men on USCG LST 791

Home | Site Map | Photos | Contacts | Continue =>

Appendix E:
LST-791 Deck Log for Tuesday, 3 April, I945

0 - 4


Anchored off Okinawa Island, White Beach, in thirty-three fathoms of water with
325 feet of cable to stern anchor. 0015- Commenced fueling LCT-828.
0210- Completed fueling LCT-828, 3450 gallons of fuel transferred.
0215- LCT-828 departed with the following officers and men, transportation
completed.


Ensign E. S. ROCKETT, USNR
Ensign F. L. RODGERS, USNR
BOYD, Leon, 942 34 23, MOMM 3c(T), V-6 USNR
GALE, Lloyd E. Jr., 641 97 88, S1c, V-6 USNR
HAGEN, Robert, 313 59 47, S2c, V-6 USNR
HARDY, Raymond B., 895 77 40, QM3c, V-6 USNR
HEATH, James W., 895 22 80, S1c, V-6 USNR
KOEHLER, Henry E., 875 23 11, S1c (RM), V-6 USNR
LEONARD, Raymond 0., 233 97 20, BM2c., V-6 USNR
LOVELACE, George W., 881 19 56, S2c, V-6 USNR
MC LAUGHLIN, Francis J., 802 72 00, EM3c. V-6 USNR
MORRIS, Frank H., 561 04 01, S2c, V-6 USNR
MUNN, Elmer L., 722 40 16, S2c, V-6 USNR
PASTURA, Anthony L., 613 63 41, S1c, V-6 USNR
REED, Chas. H., 876 62 67, GM3c., V-6 USNR
ROBBINS, Martin Jr., 611 93 26, SC2c, V-6 USNR
WOLCOTT, Robert , 858 70 03, S1c. V-6 USNR
ISBY, Harvey S., 922 32 24, Cox SV-6 USNR
MAUPIN, H. W., 266 76 50, SC3c, USN


Home | Site Map | Photos | Contacts
Copyright 2002, 2003 Reed Adams